10.1 °C
Mostly Cloudy
AQI: 21 (good)
Caqi: 19 Very Low
Daqi: 2 Low [O3]
Caqi: 19 Very Low
Daqi: 2 Low [O3]
Feels like: 9.0 °C
| High | Low |
| 11.0 °C | 9.8 °C |
S
178°
| Speed | Gust | |
| 4 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 671 feet |
| Dew Point | 8.6 °C |
| Humidity | 90% |
| UV Index | 1.0 |
| Radiation | 32 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.0 °C | Low: | 9.8 °C |
| Average Wind: | 5 km/h | Highest Wind: | 28 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 14.4 °C | Low: | -1.3 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 47.7 mm | Highest Rate: | 10.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

