12.7 °C
Mostly Clear
AQI: 13 (good)
Caqi: 13 Very Low
Daqi: 1 Low [No2]
Caqi: 13 Very Low
Daqi: 1 Low [No2]
Feels like: 11.9 °C
| High | Low |
| 12.8 °C | 5.9 °C |
WNW
293°
| Speed | Gust | |
| 1 | 16 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 2109 feet |
| Dew Point | 7.7 °C |
| Humidity | 72% |
| UV Index | 2.0 |
| Radiation | 61 W/m² |
| Rain | 1.2 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.8 °C | Low: | 5.9 °C |
| Average Wind: | 0 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 1.2 mm | Highest Rate: | 1.2 mm/hr |
| High: | 28.1 °C | Low: | 0.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 9.9 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

