14.7 °C
Mostly Clear
AQI: 23 (good)
Caqi: 21 Very Low
Daqi: 2 Low [O3]
Caqi: 21 Very Low
Daqi: 2 Low [O3]
Feels like: 13.8 °C
| High | Low |
| 15.0 °C | 5.9 °C |
WNW
296°
| Speed | Gust | |
| 2 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 2853 feet |
| Dew Point | 7.9 °C |
| Humidity | 64% |
| UV Index | 5.0 |
| Radiation | 328 W/m² |
| Rain | 1.2 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.0 °C | Low: | 5.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 1.2 mm | Highest Rate: | 1.2 mm/hr |
| High: | 28.1 °C | Low: | 0.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 9.9 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

